1 | Computer Literacy Course | Fundamentals of computers |
OS (Windows/BOSS) | ||
Internet & Multimedia | ||
MS-Word | ||
MS-Excel | ||
MS-Powerpoint | ||
Kannada Software | ||
Information Security & Cyber Crime | ||
2 | Tally ERP-9 Level-1 | Basic Accounting |
Advance Accounting | ||
Basic Inventory | ||
Advance Inventory | ||
Taxation | ||
Advance Excel | ||
3 | DTP-Desktop Publishing | Advance MS-Word |
Page Maker | ||
Corel Draw | ||
Photo Shop | ||
PDF Creater & Reader | ||
Photo Editing Software | ||
4 | Basic Web Designing | Internet concepts & Internet to web |
Introduction to HTML | ||
CSS | ||
Java Script | ||
Introduction to Dynamic Webpage |
Basic Programming Concepts,
C-Programming, Introduction to Using C++
SSLC OR PUC